<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: other people</title>
	<atom:link href="http://www.exicarus.com/2007/08/01/other-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exicarus.com/2007/08/01/other-people/</link>
	<description>living Ephesians 2:1-4 in Lexington KY</description>
	<pubDate>Thu, 28 Aug 2008 13:37:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ben F</title>
		<link>http://www.exicarus.com/2007/08/01/other-people/#comment-130</link>
		<dc:creator>Ben F</dc:creator>
		<pubDate>Mon, 06 Aug 2007 21:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.exicarus.com/2007/08/01/other-people/#comment-130</guid>
		<description>dan conveniently left out the fact that he started with MY photo...</description>
		<content:encoded><![CDATA[<p>dan conveniently left out the fact that he started with MY photo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.exicarus.com/2007/08/01/other-people/#comment-117</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Thu, 02 Aug 2007 20:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.exicarus.com/2007/08/01/other-people/#comment-117</guid>
		<description>Clever way of calling me out, Dan :)</description>
		<content:encoded><![CDATA[<p>Clever way of calling me out, Dan <img src='http://www.exicarus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Sheffler</title>
		<link>http://www.exicarus.com/2007/08/01/other-people/#comment-116</link>
		<dc:creator>Dan Sheffler</dc:creator>
		<pubDate>Thu, 02 Aug 2007 12:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.exicarus.com/2007/08/01/other-people/#comment-116</guid>
		<description>It is actually several effects put together, and it varies from picture to picture.  I may later write a brief tutorial on how I do it.  I usually start by erasing the background and then making different parts of the photo that I want to be distinct on different layers.  Then I brush out irregularities and other things I don't want the filters to pick up.  I use "hue/saturation" to desaturated a bit and shift the colors to something that is closer to the color scheme of the site.  Then I adjust the levels and curves to make sure that the colors that the filter will pick up are good.  The effect is achieved by using the poster edges and cutout filter in conjunction.  The settings and order of these two filters is often dependent upon the photo and what I want to achieve.  In the above picture the crowd has poster edges applied first then cutout with 4 levels and a 3 for simplicity I think.  Then Emily only has poster-edges applied with a higher edge intensity.  You can see the original picture &lt;a href="http://utk.facebook.com/photo.php?pid=33870369&#038;op=1&#038;view=all&#038;subj=12914069&#038;id=12923392&#038;pwstdfy=228c3bcce16f129f6aba20310cd99e6b" rel="nofollow"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>It is actually several effects put together, and it varies from picture to picture.  I may later write a brief tutorial on how I do it.  I usually start by erasing the background and then making different parts of the photo that I want to be distinct on different layers.  Then I brush out irregularities and other things I don&#8217;t want the filters to pick up.  I use &#8220;hue/saturation&#8221; to desaturated a bit and shift the colors to something that is closer to the color scheme of the site.  Then I adjust the levels and curves to make sure that the colors that the filter will pick up are good.  The effect is achieved by using the poster edges and cutout filter in conjunction.  The settings and order of these two filters is often dependent upon the photo and what I want to achieve.  In the above picture the crowd has poster edges applied first then cutout with 4 levels and a 3 for simplicity I think.  Then Emily only has poster-edges applied with a higher edge intensity.  You can see the original picture <a href="http://utk.facebook.com/photo.php?pid=33870369&#038;op=1&#038;view=all&#038;subj=12914069&#038;id=12923392&#038;pwstdfy=228c3bcce16f129f6aba20310cd99e6b" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevo</title>
		<link>http://www.exicarus.com/2007/08/01/other-people/#comment-115</link>
		<dc:creator>Stevo</dc:creator>
		<pubDate>Wed, 01 Aug 2007 20:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.exicarus.com/2007/08/01/other-people/#comment-115</guid>
		<description>hey Dan, this has nothing to do with the actual post, but I think that the pictures on this site are sweet, especially the one with today's post. What kind of effect is that? (I'm guessing you use photoshop...)</description>
		<content:encoded><![CDATA[<p>hey Dan, this has nothing to do with the actual post, but I think that the pictures on this site are sweet, especially the one with today&#8217;s post. What kind of effect is that? (I&#8217;m guessing you use photoshop&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
